The European Commission has selected 23 projects to receive approximately €184 million under Horizon 2020’s Societal Challenge «Climate action, environment, resource efficiency, and raw materials.» These projects were selected from 56 proposals submitted by the 6th of September 2016 for the two-stage 2016 calls.
LEITAT participates in 3 of these projects: RUN4LIFE, GROW GREEN, and URBAN GREENUP. This positions LEITAT at the forefront of circular economy and nature-based solutions.
New projects will be launched in June 2017.
Useful links:
PROJECTS | EU contribution* | Coordinator |
---|---|---|
Circular economy | ||
SYSTEMIC: Systemic large scale eco-innovation to advance circular economy and mineral recovery from organic waste in Europe | €7.85 mln | STICHTING WAGENINGEN RESEARCH – Netherlands |
PolyCE: Post-Consumer High-tech Recycled Polymers for a Circular Economy | €8.32 mln | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V – Germany |
FiberEUse: Large scale demonstration of new circular economy value-chains based on the reuse of end-of-life fiber reinforced composites | €9.79 mln | POLITECNICO DI MILANO – Italy |
ECOBULK: Circular Process for Eco-Designed Bulky Products and Internal Car Parts | €9.66 mln | EXERGY LTD – United Kingdom |
Water2REturn: Recovery and Recycling of nutrients, turning wastewater into added-value products for a circular economy in agriculture | €5.87 mln | BIOAZUL – Spain |
ZERO BRINE: Re-designing the value and supply chain of water and minerals: a circular economy approach for the recovery of resources from saline impaired effluent (brine) generated by process industries | €9.99 mln | TECHNISCHE UNIVERSITEIT DELFT – Netherlands |
PlastiCircle: Improvement of the plastic packaging waste chain from a circular economy approach | €7.77 mln | INSTITUTO TECNOLOGICO DEL EMBALAJE, TRANSPORTE Y LOGISTICA – Spain |
CIRC-PAK: Towards circular economy in the plastic packaging value chain | €7.3 mln | FUNDACION CIRCE CENTRO DE INVESTIGACION DE RECURSOS Y CONSUMOS – Spain |
PAPERCHAIN: New market niches for the Pulp and Paper Industry waste based on circular economy approaches | €7.82 mln | ACCIONA CONSTRUCCION SA – Spain |
RUN4LIFE: Recovery and utilisation of nutrients for low impact fertilizer | €6.23 mln | FCC AQUALIA SA – Spain |
Climate services & decarbonisation | ||
CLARA: Climate forecast enabled knowledge services | €3.45 mln | FONDAZIONE CENTRO EURO-MEDITERRANEO – Italy |
VISCA: Vineyards Integrated Smart Climate Application | €2.79 mln | METEOSIM SL – Spain |
CLARITY: Integrated Climate Adaptation Service Tools for Improving Resilience Measure Efficiency | €5 mln | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH – Austria |
PROSNOW: Provision of a prediction system allowing for management and optimization of snow in Alpine ski resorts | €3.2 mln | METEO-FRANCE – France |
PUCS: Pan-European Urban Climate Services | €2.93 mln | VLAAMSE INSTELLING VOOR TECHNOLOGISCH ONDERZOEK N.V. – Belgium |
H2020_Insurance: Oasis Innovation Hub for Catastrophe and Climate Extremes Risk Assessment | €4.8 mln | POTSDAM INSTITUT FÜR KLIMAFOLGENFORSCHUNG – Germany |
Nature-based solutions | ||
URBAN GreenUP: New Strategy for Re-Naturing Cities through Nature-Based Solutions | €13.97 mln | FUNDACION CARTIF – Spain |
UNALAB: Urban Nature Labs | €12.76 mln | Teknologian tutkimuskeskus VTT Oy – Finland |
CONNECTING Nature: COproduction with Nature for City Transitioning, Innovation and Governance | €11.4 mln | THE PROVOST, FELLOWS, FOUNDATION SCHOLARS & THE OTHER MEMBERS OF BOARD OF THE COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN – Ireland |
GROW GREEN: Green Cities for Climate and Water Resilience, Sustainable Economic Growth, Healthy Citizens and Environments | €11.22 mln | MANCHESTER CITY COUNCIL – United Kingdom |
Raw materials | ||
X-MINE: Real-Time Mineral X-Ray Analysis for Efficient and Sustainable Mining | €9.31 mln | Teknologian tutkimuskeskus VTT Oy – Finland |
SIMS: Sustainable Intelligent Mining Systems | €12.7 mln | ATLAS COPCO ROCK DRILLS AB – Sweden |
Cultural heritage for sustainable growth | ||
ROCK: Regeneration and Optimisation of Cultural heritage in creative and Knowledge cities | €9.87 mln | COMUNE DI BOLOGNA – Italy |
* Budget figures are rounded to the nearest €10,000. Due to rounding, some totals may not correspond with the sum of the separate figures.
Source: European Commission EASME